Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Williamston HS | Cancelled | . | |||
(H) | vs Holt HS | Cancelled | . | |||
(H) | vs DeWitt HS | Cancelled | . | |||
(A) | vs Okemos HS | Cancelled | . | |||
(H) | vs Ovid-Elsie HS | Cancelled | . | |||
(H) | vs East Lansing HS | Cancelled | . | |||
(H) | vs Williamston HS | . | ||||
(H) | vs Holt HS | . | ||||
(H) | vs Dewitt HS | . | ||||
(A) | vs Okemos HS | . | ||||
(H) | vs East Lansing HS | Postponed | . | |||
(A) | vs St. Johns HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(H) | vs East Lansing HS | . | ||||
(A) | vs St. Johns HS | . |
https://haslettvikings.org