Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Howell HS | . | ||||
(H) | vs Portland HS | . | ||||
(H) | vs Eaton Rapids HS | . | ||||
(H) | vs Bath HS | . | ||||
(H) |
vs Okemos HS
Double Header |
Cancelled | . | |||
(A) | vs Mason HS (Mason) | . | ||||
(A) | vs Lansing Catholic HS | . | ||||
(H) | vs Laingsburg HS | . | ||||
(H) | vs Fowlerville HS | . | ||||
(A) |
vs Grand Rapids Christian HS
Grand Rapids Christian Invite |
. | ||||
(H) | vs St. Johns HS | . | ||||
(A) | vs East Lansing HS | . | ||||
(A) | vs Lansing Eastern HS | . | ||||
(A) |
vs Coldwater HS
Coldwater Invite |
. | ||||
(A) | vs Dewitt HS | . | ||||
(A) | vs Williamston HS | . | ||||
(H) | vs Waverly HS | . | ||||
(H) | vs Holt HS | . |
https://haslettvikings.org