Boys and Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ionia HS | Ionia Bowl | . | |||
(H) | vs Mason HS (Mason) | . | ||||
(H) | vs Lansing Eastern HS | . | ||||
(A) | vs Charlotte HS | Char Lanes | Postponed | . | ||
(H) | vs Holt HS | . | ||||
(A) | vs Jackson HS | Airport Lanes | . | |||
(H) | vs Ionia HS | . | ||||
(H) | vs Charlotte HS | . | ||||
(A) | vs Lansing Eastern HS | Royal Scot | . | |||
(H) | vs East Lansing HS | . | ||||
(H) | vs Jackson HS | . | ||||
(A) | vs Owosso HS | Capitol Bowl | . | |||
(A) | vs Charlotte HS | Char Lanes | . | |||
(H) | vs Eaton Rapids HS | . | ||||
(A) | vs Holt HS | City Limits Mason | . | |||
(A) | vs East Lansing HS | Sparetime | . | |||
(H) | vs Portland HS | . | ||||
(A) |
vs Multiple Opponents
CAAC Meet |
Royal Scot | . | |||
(A) | vs Portland HS | Wagon Wheel | . | |||
(A) | vs Mason HS (Mason) | City Limits Mason | . | |||
(H) | vs Grand Ledge HS | . | ||||
(A) | vs Grand Ledge HS | Royal Scot | . | |||
(A) |
vs OPEN
MHSAA Regional |
City Limits Mason | . | |||
(A) |
vs OPEN
MHSAA Regional |
City Limits Mason | . |
https://haslettvikings.org